Paul-Jones Summer Vacation
2002
Day 19
Travel Log
| Date | Starting Mileage | Starting Time | Starting Point | Ending Mileage | Ending Time | Weather | Comments | Driver | Elapsed Mileage | Elapsed Time | Speed | Gas | Tank Miles | Gas Mileage |
| 8/21 | 21787 | 11:15 | Kansas City, MO | 21824 | 12:15 | Dexter | 37 | 1:00 | 37 | |||||
| 21824 | 12:15 | Lawrence, KS | 21883 | 13:15 | Dexter | 59 | 1:00 | 59 | 21.2 | 267 | 12.6 | |||
| 21883 | 13:15 | Paxico, KS | 22058 | 16:30 | Partly Cloudy, 94 | Russ | 175 | 3:15 | 54 | |||||
| 22058 | 16:30 | Hayes, KS | 22164 | 18:50 | Mostly Sunny, 98 | Lunch | Russ | 106 | 2:20 | 45 | ||||
| 22164 | 18:50 | Colby, KS | 22281 | 20:40 | Russ | 117 | 1:50 | 64 | 25.1 | 340 | 13.5 | |||
| 22281 | 19:40 | Arriba, CO | 22393 | 21:20 | MDT | Dexter | 112 | 1:40 | 67 | |||||
| 22393 | 21:20 | Denver, CO | Arrived | 606 | 11:05 | 55 |
| Previous Day | Next Day |
Paul-Jones HomePage
Copyright © 2002 Russell S. Paul-Jones. All Rights Reserved.
Contact: admin@paul-jones.org