Paul-Jones Summer Vacation
2002
Day 17
Travel Log
| Date | Starting Mileage | Starting Time | Starting Point | Ending Mileage | Ending Time | Weather | Comments | Driver | Elapsed Mileage | Elapsed Time | Speed | Gas | Tank Miles | Gas Mileage |
| 8/19 | 20845 | 10:00 | Cambridge, OH | 20860 | 10:20 | Russ | 15 | 0:20 | 45 | |||||
| 20860 | 10:20 | Cambridge, OH | 20965 | 13:00 | Russ | 105 | 2:40 | 39 | 25.4 | 330 | 13.0 | |||
| 20965 | 13:00 | Springfield, OH | 21066 | 14:50 | Lunch | Russ | 101 | 1:50 | 55 | |||||
| 21066 | 14:50 | Knightston, IN | 21217 | 17:45 | Whitney | 151 | 2:55 | 52 | ||||||
| 21217 | 16:45 | Urbana, IL | 21350 | 18:30 | CDT | Whitney | 133 | 1:45 | 76 | 24.8 | 357 | 14.4 | ||
| 21350 | 21:00 | Canton, IL | 21440 | 22:45 | Did Jones Family Research at the Library | Dexter | 90 | 1:45 | 51 | |||||
| 21440 | 22:45 | Springfield, IL | Arrived | 595 | 11:15 | 53 |
| Previous Day | Next Day |
Paul-Jones HomePage
Copyright © 2002 Russell S. Paul-Jones. All Rights Reserved.
Contact: admin@paul-jones.org