As of September 16, 2011.
For a quick look at the available tickets, click here.
Order tickets here.
| Day | Date | Time | Opponent | 14 | 13 | 12 | 11 | 10 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Friday | 4/8 | 7:10 PM | Indians | Howell | Howell | Paul-Jones | Paul-Jones | Paul-Jones | Paul-Jones |
| Saturday | 4/9 | 6:10 PM | Indians | Howell | Howell | Unused | Unused | Unused | Unused |
| Sunday | 4/10 | 1:10 PM | Indians | Carlson | Carlson | Carlson | Carlson | Carlson | Carlson |
| Monday | 4/11 | 7:10 PM | Blue Jays | Unused | Unused | Unused | Unused | Unused | Unused |
| Tuesday | 4/12 | 7:10 PM | Blue Jays | Paul-Jones | MSFT | MSFT | MSFT | MSFT | MSFT |
| Wednesday | 4/13 | 12:40 PM | Blue Jays | Unused | Unused | Unused | Unused | Unused | Unused |
| Monday | 4/18 | 7:10 PM | Tigers | Unused | Unused | Unused | Unused | Unused | Unused |
| Tuesday | 4/19 | 7:10 PM | Tigers | MSFT | MSFT | Unused | Unused | Unused | Unused |
| Wednesday | 4/20 | 12:40 PM | Tigers | Paul-Jones | Paul-Jones | Paul-Jones | Paul-Jones | Paul-Jones | Paul-Jones |
| Thursday | 4/21 | 7:10 PM | Athletics | Paul-Jones | Paul-Jones | Paul-Jones | Paul-Jones | MSFT | MSFT |
| Friday | 4/22 | 7:10 PM | Athletics | Carlson | Carlson | Carlson | Carlson | Carlson | Carlson |
| Saturday | 4/23 | 6:10 PM | Athletics | Howell | Howell | Howell | Unused | Unused | Unused |
| Sunday | 4/24 | 1:10 PM | Athletics | Paul-Jones | Paul-Jones | Paul-Jones | Paul-Jones | Howell | Howell |
| Tuesday | 5/3 | 7:10 PM | Rangers | Unused | Unused | Unused | Unused | Unused | Unused |
| Wednesday | 5/4 | 7:10 PM | Rangers | StubHub | StubHub | StubHub | StubHub | StubHub | StubHub |
| Thursday | 5/5 | 7:10 PM | Rangers | StubHub | StubHub | StubHub | StubHub | StubHub | StubHub |
| Friday | 5/6 | 7:10 PM | White Sox | Paul-Jones | Paul-Jones | Paul-Jones | Greenwalt | StubHub | StubHub |
| Saturday | 5/7 | 6:10 PM | White Sox | Howell | Howell | Brinkmann | Brinkmann | Brinkmann | Winston |
| Sunday | 5/8 | 1:10 PM | White Sox | Carlson | Carlson | Carlson | Carlson | Carlson | Carlson |
| Monday | 5/16 | 7:10 PM | Twins | StubHub | StubHub | StubHub | StubHub | StubHub | StubHub |
| Tuesday | 5/17 | 7:10 PM | Twins | Paul-Jones | Paul-Jones | StubHub | StubHub | StubHub | StubHub |
| Wednesday | 5/18 | 7:10 PM | Angels | StubHub | StubHub | StubHub | StubHub | StubHub | StubHub |
| Thursday | 5/19 | 12:40 PM | Angels | StubHub | StubHub | StubHub | StubHub | StubHub | StubHub |
| Friday | 5/27 | 7:10 PM | Yankees | Howell | Howell | Howell | Howell | StubHub | StubHub |
| Saturday | 5/28 | 7:10 PM | Yankees | StubHub | StubHub | StubHub | StubHub | Howell | Howell |
| Sunday | 5/29 | 1:10 PM | Yankees | Carlson | Carlson | Carlson | Carlson | Carlson | Carlson |
| Monday | 5/30 | 1:10 PM | Orioles | Carlson | Carlson | Carlson | Carlson | Carlson | Carlson |
| Tuesday | 5/31 | 7:10 PM | Orioles | StubHub | StubHub | StubHub | StubHub | StubHub | StubHub |
| Wednesday | 6/1 | 12:40 PM | Orioles | StubHub | StubHub | StubHub | StubHub | StubHub | StubHub |
| Thursday | 6/2 | 7:10 PM | Rays | StubHub | StubHub | StubHub | StubHub | StubHub | StubHub |
| Friday | 6/3 | 7:10 PM | Rays | Carlson | Carlson | Carlson | Carlson | Carlson | Carlson |
| Saturday | 6/4 | 1:10 PM | Rays | Brinkmann | Brinkmann | Brinkmann | Winston | Paul-Jones | Paul-Jones |
| Sunday | 6/5 | 1:10 PM | Rays | Unused | Unused | Unused | Unused | Howell | Howell |
| Monday | 6/13 | 7:10 PM | Angels | StubHub | StubHub | StubHub | StubHub | StubHub | StubHub |
| Tuesday | 6/14 | 7:10 PM | Angels | StubHub | StubHub | StubHub | StubHub | StubHub | StubHub |
| Wednesday | 6/15 | 7:10 PM | Angels | StubHub | StubHub | StubHub | StubHub | StubHub | StubHub |
| Friday | 6/17 | 7:10 PM | Phillies | Paul-Jones | StubHub | StubHub | StubHub | Howell | Howell |
| Saturday | 6/18 | 7:10 PM | Phillies | Howell | Howell | Howell | Howell | Rogers | Rogers |
| Sunday | 6/19 | 1:10 PM | Phillies | Carlson | Carlson | Carlson | Carlson | Carlson | Carlson |
| Monday | 6/27 | 7:10 PM | Braves | StubHub | StubHub | StubHub | StubHub | StubHub | StubHub |
| Tuesday | 6/28 | 7:10 PM | Braves | Johnson | Johnson | Johnson | Johnson | Johnson | Johnson |
| Wednesday | 6/29 | 12:40 PM | Braves | Carlson | Carlson | Carlson | Carlson | Carlson | Carlson |
| Friday | 7/1 | 7:10 PM | Padres | Carlson | Carlson | Carlson | Carlson | Carlson | Carlson |
| Saturday | 7/2 | 7:10 PM | Padres | Howell | Howell | StubHub | StubHub | StubHub | StubHub |
| Sunday | 7/3 | 1:10 PM | Padres | StubHub | StubHub | StubHub | StubHub | Howell | Howell |
| Thursday | 7/14 | 7:10 PM | Rangers | Carlson | Carlson | Carlson | Carlson | Carlson | Carlson |
| Friday | 7/15 | 7:10 PM | Rangers | Carlson | Carlson | Carlson | Carlson | Carlson | Carlson |
| Saturday | 7/16 | 7:10 PM | Rangers | Howell | Howell | StubHub | StubHub | StubHub | StubHub |
| Sunday | 7/17 | 1:10 PM | Rangers | Paul-Jones | Paul-Jones | Paul-Jones | Paul-Jones | Paul-Jones | Paul-Jones |
| Friday | 7/29 | 7:10 PM | Rays | StubHub | StubHub | StubHub | StubHub | StubHub | StubHub |
| Saturday | 7/30 | 1:10 PM | Rays | Carlson | Carlson | Carlson | Carlson | Carlson | Carlson |
| Sunday | 7/31 | 1:10 PM | Rays | Howell | Howell | Exchange | Exchange | StubHub | StubHub |
| Monday | 8/1 | 7:10 PM | Athletics | Paul-Jones | Paul-Jones | Paul-Jones | Paul-Jones | Exchange | Exchange |
| Tuesday | 8/2 | 7:10 PM | Athletics | Gift | Gift | Unused | StubHub | StubHub | StubHub |
| Wednesday | 8/3 | 12:40 PM | Athletics | Carlson | Carlson | Carlson | Carlson | Carlson | Carlson |
| Friday | 8/12 | 7:10 PM | Red Sox | Howell | Howell | Howell | Howell | StubHub | StubHub |
| Saturday | 8/13 | 7:10 PM | Red Sox | Paul-Jones | Paul-Jones | Rogers | Rogers | Howell | Howell |
| Sunday | 8/14 | 1:10 PM | Red Sox | Carlson | Carlson | Carlson | Carlson | Carlson | Carlson |
| Monday | 8/15 | 7:10 PM | Blue Jays | Carlson | Carlson | Carlson | Carlson | Carlson | Carlson |
| Tuesday | 8/16 | 7:10 PM | Blue Jays | Unused | StubHub | StubHub | StubHub | StubHub | StubHub |
| Wednesday | 8/17 | 7:10 PM | Blue Jays | Paul-Jones | Paul-Jones | Paul-Jones | Paul-Jones | Unused | Unused |
| Friday | 8/26 | 7:10 PM | White Sox | StubHub | StubHub | StubHub | StubHub | StubHub | StubHub |
| Saturday | 8/27 | 7:10 PM | White Sox | Carlson | Carlson | Carlson | Carlson | Carlson | Carlson |
| Sunday | 8/28 | 1:10 PM | White Sox | Howell | Howell | StubHub | StubHub | StubHub | StubHub |
| Monday | 8/29 | 7:10 PM | Angels | Paul-Jones | Paul-Jones | Paul-Jones | Paul-Jones | Unused | StubHub |
| Tuesday | 8/30 | 7:10 PM | Angels | StubHub | StubHub | StubHub | StubHub | StubHub | StubHub |
| Wednesday | 8/31 | 7:10 PM | Angels | Carlson | Carlson | Carlson | Carlson | Carlson | Carlson |
| Thursday | 9/1 | 7:10 PM | Angels | StubHub | StubHub | StubHub | StubHub | StubHub | StubHub |
| Thursday | 9/8 | 7:10 PM | Royals | StubHub | StubHub | StubHub | StubHub | StubHub | StubHub |
| Friday | 9/9 | 7:10 PM | Royals | Paul-Jones | Paul-Jones | Paul-Jones | Paul-Jones | StubHub | StubHub |
| Saturday | 9/10 | 7:10 PM | Royals | Carlson | Carlson | Carlson | Carlson | Carlson | Carlson |
| Sunday | 9/11 | 1:10 PM | Royals | StubHub | StubHub | StubHub | StubHub | StubHub | StubHub |
| Monday | 9/12 | 7:10 PM | Yankees | Gift | Gift | StubHub | Howell | Howell | Howell |
| Tuesday | 9/13 | 7:10 PM | Yankees | Howell | Howell | Rosenberg | Rosenberg | Rosenberg | Rosenberg |
| Wednesday | 9/14 | 7:10 PM | Yankees | Carlson | Carlson | Carlson | Carlson | Carlson | Carlson |
| Friday | 9/16 | 7:10 PM | Rangers | Barnes | Barnes | Barnes | Barnes | Barnes | |
| Saturday | 9/17 | 4:10 PM | Rangers | Paul-Jones | Paul-Jones | Paul-Jones | Paul-Jones | ||
| Sunday | 9/18 | 1:10 PM | Rangers | S Abraham | S Abraham | S Abraham | S Abraham | ||
| Monday | 9/26 | 7:10 PM | Athletics | ||||||
| Tuesday | 9/27 | 7:10 PM | Athletics | ||||||
| Wednesday | 9/28 | 7:10 PM | Athletics | Paul-Jones | Paul-Jones | Paul-Jones | Paul-Jones |
Paul-Jones Mariners Page
Copyright © 2011 Russell S. Paul-Jones. All Rights Reserved.
Contact: mariners@paul-jones.org